Pricing
Prices, published on purpose
Most clinics make you ask. We'd rather you arrive already knowing the range — and leave with a written, itemised plan. Every figure is indicative and confirmed only after clinical examination.
Estimate your treatment
Pick a treatment, set how many teeth or units, choose your currency. Ranges are indicative — your written quote follows examination.
—
Approximate currency conversion. All amounts are indicative ranges subject to clinical examination — see terms. EMI figure assumes 12 equal monthly installments for illustration.
| Treatment | Indicative range | Per |
|---|---|---|
| Consultation & plan (free for first-time patients booking online) | ₹300 – ₹500 | visit |
| Scaling & polishing | ₹1,000 – ₹2,000 | sitting |
| Tooth-coloured filling | ₹1,000 – ₹2,500 | tooth |
| Root canal treatment | ₹3,500 – ₹7,000 | tooth |
| Crown (metal-ceramic to zirconia) | ₹4,000 – ₹12,000 | unit |
| Composite veneer | ₹3,000 – ₹6,000 | tooth |
| Porcelain veneer | ₹8,000 – ₹16,000 | tooth |
| Dental implant (implant + crown) | ₹25,000 – ₹45,000 | tooth |
| Invisible aligners (full case) | ₹60,000 – ₹1,50,000 | case |
| Teeth whitening (in-clinic) | ₹6,000 – ₹12,000 | session |
| Wisdom tooth removal (surgical) | ₹3,000 – ₹8,000 | tooth |
Clinic-managed EMI
Installment scheduling is available for implant and orthodontic treatment — discussed openly at your consult, before treatment begins.
A written quote, always
After examination you receive an itemised plan: what, why, how many visits, and exactly what it costs. No surprises mid-treatment.
All amounts are indicative ranges subject to clinical examination, per our Terms of Use. Visiting from abroad? See the international cost comparison.
Book a consultation